
Senior Category - Order of Merit
| Student ID | Pad ID | Senior Round_1 | Senior Challenge | Earned Points | Max Points | Avg |
| 326 | 326 | 75 | 66.7 | 168.3 | 240 | 70.1 |
| 321 | 321 | 83.3 | 58.3 | 165 | 240 | 68.7 |
| 319 | 319 | 66.7 | 66.7 | 160 | 240 | 66.7 |
| 303 | 303 | 58.3 | 58.3 | 140 | 240 | 58.3 |
| 318 | 318 | 66.7 | 41.7 | 125 | 240 | 52.1 |
| 325 | 325 | 41.7 | 50 | 111.7 | 240 | 46.5 |
| 312 | 312 | 50 | 41.7 | 108.3 | 240 | 45.1 |
| 324 | 324 | 33.3 | 50 | 103.3 | 240 | 43.1 |
| 306 | 306 | 41.7 | 41.7 | 100 | 240 | 41.7 |
| 311 | 311 | 41.7 | 41.7 | 100 | 240 | 41.7 |
| 315 | 315 | 41.7 | 41.7 | 100 | 240 | 41.7 |
| 304 | 304 | 33.3 | 41.7 | 91.7 | 240 | 38.2 |
| 308 | 308 | 33.3 | 41.7 | 91.7 | 240 | 38.2 |
| 310 | 310 | 41.7 | 33.3 | 88.3 | 240 | 36.8 |
| 307 | 307 | 25 | 41.7 | 83.3 | 240 | 34.7 |
| 302 | 302 | 16.7 | 41.7 | 75 | 240 | 31.3 |
| 323 | 323 | 16.7 | 41.7 | 75 | 240 | 31.3 |
| 316 | 316 | 33.3 | 25 | 68.3 | 240 | 28.5 |
| 313 | 313 | 16.7 | 25 | 51.7 | 240 | 21.5 |
| 320 | 320 | 16.7 | 25 | 51.7 | 240 | 21.5 |
| 309 | 309 | 16.7 | 8.3 | 28.3 | 240 | 11.8 |
| 301 | 301 | 0 | 0 | 0 | ||
| 305 | 305 | 0 | 0 | 0 | ||
| 314 | 314 | 0 | 0 | 0 | ||
| 317 | 317 | 0 | 0 | 0 | ||
| 322 | 322 | 0 | 0 | 0 |
Junior Category - Order of Merit
| Student ID | Pad ID | Junior Round_1 | Junior Challenge | Earned Points | Max Points | Avg |
| 365 | 365 | 78.6 | 87.5 | 201.1 | 240 | 83.8 |
| 370 | 370 | 85.7 | 81.3 | 199.5 | 240 | 83.1 |
| 368 | 368 | 71.4 | 87.5 | 193.9 | 240 | 80.8 |
| 360 | 360 | 85.7 | 75 | 190.7 | 240 | 79.5 |
| 369 | 369 | 71.4 | 56.3 | 150.2 | 240 | 62.6 |
| 372 | 372 | 64.3 | 56.3 | 143 | 240 | 59.6 |
| 353 | 353 | 57.1 | 56.3 | 135.9 | 240 | 56.6 |
| 355 | 355 | 71.4 | 43.8 | 132.7 | 240 | 55.3 |
| 371 | 371 | 50 | 50 | 120 | 240 | 50 |
| 364 | 364 | 64.3 | 37.5 | 116.8 | 240 | 48.7 |
| 367 | 367 | 64.3 | 37.5 | 116.8 | 240 | 48.7 |
| 351 | 351 | 42.9 | 50 | 112.9 | 240 | 47 |
| 354 | 354 | 42.9 | 50 | 112.9 | 240 | 47 |
| 362 | 362 | 50 | 43.8 | 111.3 | 240 | 46.4 |
| 361 | 361 | 35.7 | 50 | 105.7 | 240 | 44 |
| 366 | 366 | 50 | 37.5 | 102.5 | 240 | 42.7 |
| 350 | 350 | 35.7 | 43.8 | 97 | 240 | 40.4 |
| 356 | 356 | 50 | 31.3 | 93.8 | 240 | 39.1 |
| 358 | 358 | 42.9 | 31.3 | 86.6 | 240 | 36.1 |
| 352 | 352 | 28.6 | 25 | 63.6 | 240 | 26.5 |
| 357 | 357 | 0 | 0 | 0 | ||
| 359 | 359 | 0 | 0 | 0 | ||
| 363 | 363 | 0 | 0 | 0 |

